+---------+----------------------------------+----------+------------+------------------------------+
*t1-1 : data entry conversion
midi data
msb : 0mmmmmmm (0~7f), lsb : 0lllllll (0~7f)
data
00mmmmmmmlllllll (0~3fff)
electribe sx midi implementation
*t1-2 : 00~1f : lpf
20~3f : hpf
40~5f : bpf
60~7f : bpf+
*t1-3 : 00~2a : fx1
2b~55 : fx2
56~7f : fx3
*t1-4 : 00~0f : saw
10~1f : squ
20~2f : tri
30~3f : s&h
40~7f : eg
*t1-5 : 00~1f : pitch
20~3f : cutoff
40~5f : amp
60~7f : pan
*t1-6 : 00~2a : off
2b~55 : smooth
56~7f : trig hold
*t1-7 : 00~3f : cutoff
40~5f : amp
60~7f : pan
*t1-8 : 00~07 : 50, 50, 50, 50, 50, 51, 51, 51
08~0f : 51, 51, 52, 52, 52, 52, 52, 53
10~17 : 53, 53, 53, 53, 54, 54, 54, 54
18~1f : 54, 55, 55, 55, 55, 55, 56, 56
20~27 : 56, 56, 56, 57, 57, 57, 57, 57
28~2f : 58, 58, 58, 58, 58, 59, 59, 59
30~37 : 59, 59, 60, 60, 60, 60, 60, 61
38~3f : 61, 61, 61, 61, 62, 62, 62, 62
40~47 : 62, 63, 63, 63, 63, 63, 64, 64
48~4f : 64, 64, 64, 65, 65, 65, 65, 65
50~57 : 66, 66, 66, 66, 66, 67, 67, 67
58~5f : 67, 67, 68, 68, 68, 68, 68, 69
60~67 : 69, 69, 69, 69, 70, 70, 70, 70
68~6f : 70, 71, 71, 71, 71, 71, 72, 72
70~77 : 72, 72, 72, 73, 73, 73, 73, 73
78~7f : 74, 74, 74, 74, 74, 75, 75, 75
*t1-9 : 00~2a : 2
2b~55 : 3
56~7f : 4
*t1-10 : msb : bit0=1 solosts
lsb : bit5(audioin)=1 : mute
bit4(slice)=1 : mute
bit3~2(stretch2~1)=1 : mute
bit1~0(keyboard2~1)=1 : mute
*t1-11 : msb : bit1~0(p7b~p7a)=1 : mute
lsb : bit6~0(p6b~p1)=1 : mute
table2 : panel knob & switch control (assignable)
+--------------------+----------------+-----------------------+----------------+
| | parameter | value | default cc no. |
| | | [d] | [d] |
+--------------------+----------------+-----------------------+----------------+
| modulation | speed | 0~127 | 89 |
| | depth | 0~64~127 : -63~0~63 | 90 |
| | type | *t1-4 | 87 |
| | dest | *t1-5 | 88 |
| | bpm sync | 0~63/64~127 : off/on | 82 |
+--------------------+----------------+-----------------------+----------------+
| filter | cutoff | 0~127 | 74 |
| | resonance | 0~127 | 71 |
| | eg int | 0~64~127 : -63~0~63 | 79 |
| | type | *t1-2 | 83 |
+--------------------+----------------+-----------------------+----------------+
| part common | glide | 0~127 : off,1~127 | 5 |
| | pan | 0~127 (64=center) | 10 |
| | eg time | 0~127 | 75 |
| | level | 0~127 | 7 |
| | start point | 0~127 | 18 |
| | amp eg | 0~63/64~127 : off/on | 86 |
| | roll | 0~63/64~127 : off/on | 85 |
| | reverse | 0~63/64~127 : off/on | 19 |
| | fx send | 0~63/64~127 : off/on | 91 |
| | fx select | *t1-3 | 81 |
| | motion seq sw | *t1-6 | 80 |
+--------------------+----------------+-----------------------+----------------+
| fx1 | type | *t2-1 | 12 |
| | edit1 | 0~127 | 92 |
| | edit2 | 0~127 | 93 |
| | motion seq sw | 0~63/64~127 : off/on | 20 |
+--------------------+----------------+-----------------------+----------------+
electribe sx midi implementation
| fx2 | type | *t2-1 | 13 |
| | edit1 | 0~127 | 94 |
| | edit2 | 0~127 | 95 |
| | motion seq sw | 0~63/64~127 : off/on | 21 |
+--------------------+----------------+-----------------------+----------------+
| fx3 | type | *t2-1 | 24 |
| | edit1 | 0~127 | 25 |
| | edit2 | 0~127 | 26 |
| | motion seq sw | 0~63/64~127 : off/on | 22 |
+--------------------+----------------+-----------------------+----------------+
| fx | chain | *t2-2 | 23 |
+--------------------+----------------+-----------------------+----------------+
*t2-1 : 00~07 : reverb
08~0f : bpm sync delay
10~17 : short delay
18~1f : mod delay
20~27 : grain shifter
28~2f : cho/flg
30~37 : phaser
38~3f : ring mod
40~47 : talking mod
48~4f : pitch shifter
50~57 : compressor
58~5f : distortion
60~67 : decimator
68~6f : eq
70~77 : lpf
78~7f : hpf
*t2-2 : 00~1f : none
20~3f : fx1-fx2
40~5f : fx2-fx3
60~7f : fx1-fx2-fx3
table3 : pattern bank parameters (273920 bytes)
+---------------+-----------------------------+--------------------------+
| 0~4279 | pattern parameter (1st) | (4280bytes) [table4]|
| 4280~8559 | pattern parameter (2nd) | |
| : | | |
| 269640~273919 | pattern parameter (64th) | |
+---------------+-----------------------------+--------------------------+
table4 : pattern parameters (4280 bytes)
+---------------+-----------------------------+--------------------------+
| 0~23 | pattern common parameters | (24bytes) [table5]|
+---------------+-----------------------------+--------------------------+
| 24~57 | part drum1 parameters | (34bytes) [table6]|
+---------------+-----------------------------+--------------------------+
| 58~91 | part drum2 parameters | (34bytes) [table6]|
+---------------+-----------------------------+--------------------------+
| 92~125 | part drum3 parameters | (34bytes) [table6]|
+---------------+-----------------------------+--------------------------+
| 126~159 | part drum4 parameters | (34bytes) [table6]|
+---------------+-----------------------------+--------------------------+
| 160~193 | part drum5 parameters | (34bytes) [table6]|
+---------------+-----------------------------+--------------------------+
| 194~227 | part drum6a parameters | (34bytes) [table6]|
+---------------+-----------------------------+--------------------------+
| 228~261 | part drum6b parameters | (34bytes) [table6]|
+---------------+-----------------------------+--------------------------+
| 262~295 | part drum7a parameters | (34bytes) [table6]|
+---------------+-----------------------------+--------------------------+
| 296~329 | part drum7b parameters | (34bytes) [table6]|
+---------------+-----------------------------+--------------------------+
| 330~603 | part keyboard1 parameters | (274bytes) [table7]|
+---------------+-----------------------------+--------------------------+
| 604~877 | part keyboard2 parameters | (274bytes) [table7]|
+---------------+-----------------------------+--------------------------+
| 878~909 | part stretch1 parameters | (32bytes) [table8]|
+---------------+-----------------------------+--------------------------+
| 910~941 | part stretch2 parameters | (32bytes) [table8]|
+---------------+-----------------------------+--------------------------+
| 942~973 | part slice parameters | (32bytes) [table8]|
+---------------+-----------------------------+--------------------------+
| 974~1129 | part audioin parameters | (156bytes) [table9]|
+---------------+-----------------------------+--------------------------+
| 1130~1147 | accent parameters | (18bytes) [table10]|
+---------------+-----------------------------+--------------------------+
| 1148~1151 | fx1 parameters | (4bytes) [table11]|
+---------------+-----------------------------+--------------------------+
| 1152~1155 | fx2 parameters | (4bytes) [table11]|
+---------------+-----------------------------+--------------------------+
| 1156~1159 | fx3 parameters | (4bytes) [table11]|
+---------------+-----------------------------+--------------------------+
| 1160~1289 | motion parameters (1st) | (130bytes) [table12]|
| 1290~1419 | motion parameters (2nd) | |
| : | | |
| 4150~4279 | motion parameters (24th) | |
+---------------+-----------------------------+--------------------------+
electribe sx midi implementation
table5 : pattern common parameters (24 bytes)
+---------+------------------------------+-------------------------------------+
| 0~7 | pattern name | |
+---------+------------------------------+-------------------------------------+
| 8 | tempo (msb) | 20.0~300.0 iiiiiiiii 20~300 |
| 9 | tempo (lsb) | iiiiiiiii00ffff ffff 0~9 |
+---------+------------------------------+-------------------------------------+
| 10 | swing | 0~25 : 50~75% |
+---------+------------------------------+-------------------------------------+
| b2~0 | pattern length | 0~7 : 1~8 |
| -----+------------------------------+-------------------------------------+
| 11 b5,4 | beat | 0~3 : 16th,32nd,tri,tr2 |
| -----+------------------------------+-------------------------------------+
| b7,6 | rolltype | 0~2 : 2~4 |
+---------+------------------------------+-------------------------------------+
| 12 | fx chain | 0~3 : xx,ox,xo,oo (fx1-fx2,fx2-fx3) |
+---------+------------------------------+-------------------------------------+
| 13 | last step | 0~15 : 1~16 |
+---------+------------------------------+-------------------------------------+
| b4~0 | arpeggiator scale | 0~30 : 1~31 |
| 14 -----+------------------------------+-------------------------------------+
| b7~5 | (reserve) | |
+---------+------------------------------+-------------------------------------+
| 15 | arpeggiator centernote | 0~127 : c-1~g9 |
+---------+------------------------------+-------------------------------------+
| 16~17 | part mute/solo status | b15 = 0 : mute |
| | | 0/1 : mute off/mute on [table22]|
| | | b15 = 1 : solo |
| | | 0/1 : solo on/solo off [table22]|
+---------+------------------------------+-------------------------------------+
| 18~19 | part swing status | 0/1 : off/on [table22]|
+---------+------------------------------+-------------------------------------+
| 20~21 | part outputbus status | 0/1 : 3/4 / l/r [table22]|
+---------+------------------------------+-------------------------------------+
| 22~23 | part accent status | 0/1 : off/on [table22]|
+---------+------------------------------+-------------------------------------+
table6 : drum part parameters (34 bytes)
+---------+------------------------------+-------------------------------------+
| 0 | sample (msb) | msb="1" : off |
| 1 | sample (lsb) | |
+---------+------------------------------+-------------------------------------+
| 2 | slice no. | msb="1" : all |
+---------+------------------------------+-------------------------------------+
| 3 | (reserve) | |
+---------+------------------------------+-------------------------------------+
| 4 | filter type | 0~3 : lpf/hpf/bpf/bpf+ |
+---------+------------------------------+-------------------------------------+
| 5 | cut off | 0~127 |
+---------+------------------------------+-------------------------------------+
| 6 | resonance | 0~127 |
+---------+------------------------------+-------------------------------------+
| 7 | eg intensity | 0~64~127 : -63~0~+63 |
+---------+------------------------------+-------------------------------------+
| 8 | pitch | 0~127 (64=equal pitch) |
+---------+------------------------------+-------------------------------------+
| 9 | level | 0~127 |
+---------+------------------------------+-------------------------------------+
| 10 | panpot | 0~127 (64=center) |
+---------+------------------------------+-------------------------------------+
| 11 | eg time | 0~127 |
+---------+------------------------------+-------------------------------------+
| 12 | start point | 0~127 |
+---------+------------------------------+-------------------------------------+
| b1,0 | fx select | 0~2 : fx1/fx2/fx3 |
| -----+------------------------------+-------------------------------------+
| b2 | fx send | 0/1 : off/on |
| 13 -----+------------------------------+-------------------------------------+
| b3 | roll | 0/1 : off/on |
| -----+------------------------------+-------------------------------------+
| b4 | amp eg | 0/1 : gate/eg |
| -----+------------------------------+-------------------------------------+
| b5 | reverse | 0/1 : off/on |
+---------+------------------------------+-------------------------------------+
| b2~0 | mod dest | 0~3 : pitch/cutoff/amp/pan |
| 14 -----+------------------------------+-------------------------------------+
| b6~4 | mod type | 0~4 : saw/squ/tri/s&h/eg |
| -----+------------------------------+-------------------------------------+
| b7 | bpm sync | 0/1 : off/on |
+---------+------------------------------+-------------------------------------+
| 15 | mod speed | 0~127 |
+---------+------------------------------+-------------------------------------+
| 16 | mod depth | 0~64~127 : -63~0~+63 |
+---------+------------------------------+-------------------------------------+
| 17 | motion sequence status | 0~2 : off/smooth/trighold |
+---------+------------------------------+-------------------------------------+
| 18~33 | sequence data | [table23]|
+---------+------------------------------+-------------------------------------+
electribe sx midi implementation
table7 : keyboard part parameters (274 bytes)
+---------+------------------------------+-------------------------------------+
| 0 | sample (msb) | msb="1" : off |
| 1 | sample (lsb) | |
+---------+------------------------------+-------------------------------------+
| 2 | slice no. | msb="1" : all |
+---------+------------------------------+-------------------------------------+
| 3 | (reserve) | |
+---------+------------------------------+-------------------------------------+
| 4 | glide | 0~127 : off,1~127 |
+---------+------------------------------+-------------------------------------+
| 5 | filter type | 0~3 : lpf/hpf/bpf/bpf+ |
+---------+------------------------------+-------------------------------------+
| 6 | cut off | 0~127 |
+---------+------------------------------+-------------------------------------+
| 7 | resonance | 0~127 |
+---------+------------------------------+-------------------------------------+
| 8 | eg intensity | 0~64~127 : -63~0~+63 |
+---------+------------------------------+-------------------------------------+
| 9 | level | 0~127 |
+---------+------------------------------+-------------------------------------+
| 10 | panpot | 0~127 (64=center) |
+---------+------------------------------+-------------------------------------+
| 11 | eg time | 0~127 |
+---------+------------------------------+-------------------------------------+
| 12 | start point | 0~127 |
+---------+------------------------------+-------------------------------------+
| b1,0 | fx select | 0~2 : fx1/fx2/fx3 |
| -----+------------------------------+-------------------------------------+
| b2 | fx send | 0/1 : off/on |
| 13 -----+------------------------------+-------------------------------------+
| b3 | roll | 0/1 : off/on |
| -----+------------------------------+-------------------------------------+
| b4 | amp eg | 0/1 : gate/eg |
| -----+------------------------------+-------------------------------------+
| b5 | reverse | 0/1 : off/on |
+---------+------------------------------+-------------------------------------+
| b2~0 | mod dest | 0~3 : pitch/cutoff/amp/pan |
| -----+------------------------------+-------------------------------------+
| 14 b6~4 | mde type | 0~4 : saw/squ/tri/s&h/eg |
| -----+------------------------------+-------------------------------------+
| b7 | bpm sync | 0/1 : off/on |
+---------+------------------------------+-------------------------------------+
| 15 | mod speed | 0~127 |
+---------+------------------------------+-------------------------------------+
| 16 | mod depth | 0~64~127 : -63~0~+63 |
+---------+------------------------------+-------------------------------------+
| 17 | motion sequence status | 0~2 : off/smooth/trighold |
+---------+------------------------------+-------------------------------------+
| 18 | sequence data note (step1) | |
| : | : | 0~127 : c-1~g9 (msb="1" : off) |
| 145 | sequence data note (step128) | |
+---------+------------------------------+-------------------------------------+
| 146 | sequence data gate (step1) | |
| : | : | 0~255 : 0.25~128.0 (*t7-1) |
| 273 | sequence data gate (step128) | |
+---------+------------------------------+-------------------------------------+
*t7-1 : 00~07 : 0.25, 0.50, 0.75, 1.00, 1.25, 1.50, 1.75, 2.00
08~0f : 2.25, 2.50, 2.75, 3.00, 3.25, 3.50, 3.75, 4.00
10~17 : 4.25, 4.50, 4.75, 5.00, 5.25, 5.50, 5.75, 6.00
18~1f : 6.25, 6.50, 6.75, 7.00, 7.25, 7.50, 7.75, 8.00
20~27 : 8.25, 8.50, 8.75, 9.00, 9.25, 9.50, 9.75, 10.00
28~2f : 10.25, 10.50, 10.75, 11.00, 11.25, 11.50, 11.75, 12.00
30~37 : 12.25, 12.50, 12.75, 13.00, 13.25, 13.50, 13.75, 14.00
38~3f : 14.25, 14.50, 14.75, 15.00, 15.25, 15.50, 15.75, 16.00
40~47 : 16.25, 16.50, 16.75, 17.00, 17.25, 17.50, 17.75, 18.00
48~4f : 18.25, 18.50, 18.75, 19.00, 19.25, 19.50, 19.75, 20.00
50~57 : 20.25, 20.50, 20.75, 21.00, 21.25, 21.50, 21.75, 22.00
58~5f : 22.25, 22.50, 22.75, 23.00, 23.25, 23.50, 23.75, 24.00
60~67 : 24.25, 24.50, 24.75, 25.00, 25.25, 25.50, 25.75, 26.00
68~6f : 26.25, 26.50, 26.75, 27.00, 27.25, 27.50, 27.75, 28.00
70~77 : 28.25, 28.50, 28.75, 29.00, 29.25, 29.50, 29.75, 30.00
78~7f : 30.25, 30.50, 30.75, 31.00, 31.25, 31.50, 31.75, 32.00
80~87 : 32.50, 33.00, 33.50, 34.00, 34.50, 35.00, 35.50, 36.00
88~8f : 36.50, 37.00, 37.50, 38.00, 38.50, 39.00, 39.50, 40.00
90~97 : 40.50, 41.00, 41.50, 42.00, 42.50, 43.00, 43.50, 44.00
98~9f : 44.50, 45.00, 45.50, 46.00, 46.50, 47.00, 47.50, 48.00
a0~a7 : 48.50, 49.00, 49.50, 50.00, 50.50, 51.00, 51.50, 52.00
a8~af : 52.50, 53.00, 53.50, 54.00, 54.50, 55.00, 55.50, 56.00
b0~b7 : 56.50, 57.00, 57.50, 58.00, 58.50, 59.00, 59.50, 60.00
b8~bf : 60.50, 61.00, 61.50, 62.00, 62.50, 63.00, 63.50, 64.00
c0~c7 : 65.00, 66.00, 67.00, 68.00, 69.00, 70.00, 71.00, 72.00
c8~cf : 73.00, 74.00, 75.00, 76.00, 77.00, 78.00, 79.00, 80.00
d0~d7 : 81.00, 82.00, 83.00, 84.00, 85.00, 86.00, 87.00, 88.00
d8~df : 89.00, 90.00, 91.00, 92.00, 93.00, 94.00, 95.00, 96.00
e0~e7 : 97.00, 98.00, 99.00, 100.00, 101.00, 102.00, 103.00, 104.00
e8~ef : 105.00, 106.00, 107.00, 108.00, 109.00, 110.00, 111.00, 112.00
f0~f7 : 113.00, 114.00, 115.00, 116.00, 117.00, 118.00, 119.00, 120.00
f8~ff : 121.00, 122.00, 123.00, 124.00, 125.00, 126.00, 127.00, 128.00
electribe sx midi implementation
table8 : stretch / slice part parameters (32 bytes)
+---------+------------------------------+-------------------------------------+
| 0 | sample (msb) | msb="1" : off |
| 1 | sample (lsb) | |
+---------+------------------------------+-------------------------------------+
| 2 | filter type | 0~3 : lpf/hpf/bpf/bpf+ |
+---------+------------------------------+-------------------------------------+
| 3 | cut off | 0~127 |
+---------+------------------------------+-------------------------------------+
| 4 | resonance | 0~127 |
+---------+------------------------------+-------------------------------------+
| 5 | eg intensity | 0~64~127 : -63~0~+63 |
+---------+------------------------------+-------------------------------------+
| 6 | pitch | 0~127 (64=equal pitch) |
+---------+------------------------------+-------------------------------------+
| 7 | level | 0~127 |
+---------+------------------------------+-------------------------------------+
| 8 | panpot | 0~127 (64=center) |
+---------+------------------------------+-------------------------------------+
| 9 | eg time | 0~127 |
+---------+------------------------------+-------------------------------------+
| 10 | start point | 0~127 |
+---------+------------------------------+-------------------------------------+
| b1,0 | fx select | 0~2 : fx1/fx2/fx3 |
| -----+------------------------------+-------------------------------------+
| b2 | fx send | 0/1 : off/on |
| 11 -----+------------------------------+-------------------------------------+
| b3 | roll | 0/1 : off/on |
| -----+------------------------------+-------------------------------------+
| b4 | amp eg | 0/1 : gate/eg |
| -----+------------------------------+-------------------------------------+
| b5 | reverse | 0/1 : off/on |
+---------+------------------------------+-------------------------------------+
| b2~0 | mod dest | 0~3 : pitch/cutoff/amp/pan |
| 12 -----+------------------------------+-------------------------------------+
| b6~4 | mod type | 0~4 : saw/squ/tri/s&h/eg |
| -----+------------------------------+-------------------------------------+
| b7 | bpm sync | 0/1 : off/on |
+---------+------------------------------+-------------------------------------+
| 13 | mod speed | 0~127 |
+---------+------------------------------+-------------------------------------+
| 14 | mod depth | 0~64~127 : -63~0~+63 |
+---------+------------------------------+-------------------------------------+
| 15 | motion sequence status | 0~2 : off/smooth/trighold |
+---------+------------------------------+-------------------------------------+
| 16~31 | sequence data | [table23]|
+---------+------------------------------+-------------------------------------+
table9 : audioin part parameters (156 bytes)
+---------+------------------------------+-------------------------------------+
| 0 | filter type | 0~3 : lpf/hpf/bpf/bpf+ |
+---------+------------------------------+-------------------------------------+
| 1 | cut off | 0~127 |
+---------+------------------------------+-------------------------------------+
| 2 | resonance | 0~127 |
+---------+------------------------------+-------------------------------------+
| 3 | eg intensity | 0~64~127 : -63~0~+63 |
+---------+------------------------------+-------------------------------------+
| 4 | level | 0~127 |
+---------+------------------------------+-------------------------------------+
| 5 | panpot | 0~127 (64=center) |
+---------+------------------------------+-------------------------------------+
| 6 | eg time | 0~127 |
+---------+------------------------------+-------------------------------------+
| b1,0 | fx select | 0~2 : fx1/fx2/fx3 |
| -----+------------------------------+-------------------------------------+
| b2 | fx send | 0/1 : off/on |
| 7 -----+------------------------------+-------------------------------------+
| b3 | roll | 0/1 : off/on |
| -----+------------------------------+-------------------------------------+
| b4 | amp eg | 0/1 : gate/eg |
+---------+------------------------------+-------------------------------------+
| b2~0 | mod dest | 1~3 : cutoff/amp/pan |
| -----+------------------------------+-------------------------------------+
| 8 b6~4 | mod type | 0~4 : saw/squ/tri/s&h/eg |
| -----+------------------------------+-------------------------------------+
| b7 | bpm sync | 0/1 : off/on |
+---------+------------------------------+-------------------------------------+
| 9 | mod speed | 0~127 |
+---------+------------------------------+-------------------------------------+
| 10 | mod depth | 0~64~127 : -63~0~+63 |
+---------+------------------------------+-------------------------------------+
| 11 | motion sequence status | 0~2 : off/smooth/trighold |
+---------+------------------------------+-------------------------------------+
| 12~27 | sequence data step | [table23]|
+---------+------------------------------+-------------------------------------+
| 28 | sequence data gate (step1) | |
| : | : | 0~255 : 0.25~128.0 (*t7-1) |
| 155 | sequence data gate (step128) | |
+---------+------------------------------+-------------------------------------+
electribe sx midi implementation
table10 : accent part paramters (18 bytes)
+---------+------------------------------+-------------------------------------+
| 0 | level | 0~127 |
+---------+------------------------------+-------------------------------------+
| 1 | motion sequence status | 0/2 : off/trighold |
+---------+------------------------------+-------------------------------------+
| 2~17 | sequence data | [table23]|
+---------+------------------------------+-------------------------------------+
table11 : fx parameters (4 bytes)
+---------+------------------------------+-------------------------------------+
| 0 | effect type | 0~15 : 1~16 [table24]|
+---------+------------------------------+-------------------------------------+
| 1 | edit1 | 0~127 [table24]|
+---------+------------------------------+-------------------------------------+
| 2 | edit2 | 0~127 [table24]|
+---------+------------------------------+-------------------------------------+
| 3 | motion sequence status | 0/1 : off/on |
+---------+------------------------------+-------------------------------------+
table12 : motion sequence parameters (130 bytes)
+---------+------------------------------+-------------------------------------+
| 0~1 | operation no. | [table25]|
+---------+------------------------------+-------------------------------------+
| 2~129 | value | (msb="1" : off) [table25]|
+---------+------------------------------+-------------------------------------+
table13 : global parameters (192 bytes)
+---------+------------------------------+---------------------------------------------+
| 0 | memory protect | 0/1 : protect off/on |
+---------+------------------------------+---------------------------------------------+
| 1 | (reserve) | |
+---------+------------------------------+---------------------------------------------+
| 2 | arp control | 0/1 : normal/reverse |
+---------+------------------------------+---------------------------------------------+
| 3 | audio in mode | 0/1 : l/mono / stereo |
+---------+------------------------------+---------------------------------------------+
| 4 | midi clock | 0~2 : int/ext/auto |
+---------+------------------------------+---------------------------------------------+
| b0 | note message enable flag | 0/1 : dis/ena |
| -----+------------------------------+---------------------------------------------+
| b1 | system ex. Enable flag | 0/1 : dis/ena |
| 5 -----+------------------------------+---------------------------------------------+
| b2 | control change enable flag | 0/1 : dis/ena |
| -----+------------------------------+---------------------------------------------+
| b3 | program change enable flag | 0/1 : dis/ena |
+---------+------------------------------+---------------------------------------------+
| 6 | pitch bend range | 0~12~24 : -12~0~12 |
+---------+------------------------------+---------------------------------------------+
| 7~9 | midi channel | 0~15 : 1ch~16ch [table26]|
+---------+------------------------------+---------------------------------------------+
| 10~22 | drum note number | 0~127 : c-1~g9 [table27]|
+---------+------------------------------+---------------------------------------------+
| 23~55 | midi control change assign | (33bytes) [table28]|
| | | cc# = 01~05,07~31,33~37,39~95 |
+---------+------------------------------+---------------------------------------------+
| 56~63 | (reserve) | |
+---------+------------------------------+---------------------------------------------+
| 64~191 | pattern set parameters | 0~255 : a01~d64 |
+---------+------------------------------+---------------------------------------------+
table14 : current song parameter
+---------------+---------------------------+-------------------------------------+
| 0~527 | song parameter | (528bytes) [table16]|
+---------------+---------------------------+-------------------------------------+
| song event data |
+---------------+---------------------------+-------------------------------------+
| 528~535 | event data (1st) | (8bytes) [table17] or [table18] |
| 536~543 | event data (2nd) | or [table19] or [table20]|
| : | | or [table21] |
| 160520~160527 | event data (20000th(max)) | |
| (max)| | |
+---------------+---------------------------+-------------------------------------+
table15 : all song data
+---------------+---------------------------+-------------------------------------+
| 0~527 | song parameter (1st) | (528bytes) [table16]|
| 528~1055 | song parameter (2nd) | |
| : | | |
| 33264~33791 | song parameter (64th) | |
+---------------+---------------------------+-------------------------------------+
| song event data |
| (event size is total number of event of all songs.) |
+---------------+---------------------------+-------------------------------------+
| 33792~33799 | event data (1st) | (8bytes) [table17] or [table18] |
electribe sx midi implementation
| 33800~33807 | event data (2nd) | or [table19] or [table20]|
| : | | or [table21] |
| 193784~193791 | event data (20000th(max)) | |
| (max)| | |
+---------------+---------------------------+-------------------------------------+
table16 : song parameter (528 bytes)
+---------+----------------------------+-------------------------------------+
| 0~7 | song name | |
+---------+----------------------------+-------------------------------------+
| 8 | tempo (msb) | 20.0~300.0 iiiiiiiii 20~300 |
| 9 | tempo (lsb) | iiiiiiiii00ffff ffff .0~.9 |
+---------+----------------------------+-------------------------------------+
| 10 | tempo lock | 0/1 : off/on |
+---------+----------------------------+-------------------------------------+
| 11 | length | 0~255 : 1~256 |
+---------+----------------------------+-------------------------------------+
| 12 | mute hold | 0/1 : off/on |
+---------+----------------------------+-------------------------------------+
| 13 | next song | 0~64 : off,song1~song64 |
+---------+----------------------------+-------------------------------------+
| 14~15 | num of events | 0~19999 |
+---------+----------------------------+-------------------------------------+
| 16 | pattern number (1st) | |
| : | : | 0~255 : a01~d64 |
| 271 | pattern number (256th) | |
+---------+----------------------------+-------------------------------------+
| 272 | note offset (1st) | |
| : | : | -24~+24 |
| 527 | note offset (256th) | |
+---------+----------------------------+-------------------------------------+
table17 : song event data (control type) (8byte)
+---------+------------------------+--------------------------------------------------------------+
| 0 | position number | 0~255 : 1~256 |
+---------+------------------------+--------------------------------------------------------------+
| b7~4 | measure | 0~7 : 1~8 |
| 1 -----+------------------------+--------------------------------------------------------------+
| b3~0 | step | 0~15 : 1~16 |
+---------+------------------------+--------------------------------------------------------------+
| 2~3 | operation no. | [table25]|
+---------+------------------------+--------------------------------------------------------------+
| 4 | (reserve) | |
+---------+------------------------+--------------------------------------------------------------+
| 5 | value | [table25]|
+---------+------------------------+--------------------------------------------------------------+
| 6~7 | (reserve) | aaaa [h] (fixed) |
+---------+------------------------+--------------------------------------------------------------+
table18 : song event data (drum note type) (8byte)
+---------+------------------------+--------------------------------------------------------------+
| 0 | position number | 0~255 : 1~256 |
+---------+------------------------+--------------------------------------------------------------+
| b7~4 | measure | 0~7 : 1~8 |
| 1 -----+------------------------+--------------------------------------------------------------+
| b3~0 | step | 0~15 : 1~16 |
+---------+------------------------+--------------------------------------------------------------+
| 2~3 | (reserve) | 4000 [h] (fixed) |
+---------+------------------------+--------------------------------------------------------------+
| 4 | part | 0~15 : drum1~7b,accent,keyboard1~2,stretch1~2,slice,audio in |
+---------+------------------------+--------------------------------------------------------------+
| 5~7 | (reserve) | |
+---------+------------------------+--------------------------------------------------------------+
table19 : song event data (keyboard note type) (8byte)
+---------+------------------------+--------------------------------------------------------------+
| 0 | position number | 0~255 : 1~256 |
+---------+------------------------+--------------------------------------------------------------+
| b7~4 | measure | 0~7 : 1~8 |
| 1 -----+------------------------+--------------------------------------------------------------+
| b3~0 | step | 0~15 : 1~16 |
+---------+------------------------+--------------------------------------------------------------+
| 2~3 | (reserve) | 4000 [h] (fixed) |
+---------+------------------------+--------------------------------------------------------------+
| 4 | part | 0~15 : drum1~7b,accent,keyboard1~2,stretch1~2,slice,audio in |
+---------+------------------------+--------------------------------------------------------------+
| 5 | note no. | 0~127 : c-1~g9 |
+---------+------------------------+--------------------------------------------------------------+
| 6~7 | length | 0~32767 : 0.25~8192.00 (per 0.25) |
| | | 32768~49151 : 8192.50~12288.00 (per 0.5) |
| | | 49152~65535 : 12289.00~16384.00 (per 1.0) |
+---------+------------------------+--------------------------------------------------------------+
electribe sx midi implementation
table20 : song event data (tempo type) (8byte)
+---------+------------------------+--------------------------------------------------------------+
| 0 | position number | 0~255 : 1~256 |
+---------+------------------------+--------------------------------------------------------------+
| b7~4 | measure | 0~7 : 1~8 |
| 1 -----+------------------------+--------------------------------------------------------------+
| b3~0 | step | 0~15 : 1~16 |
+---------+------------------------+--------------------------------------------------------------+
| 2~3 | operation no. | 515 (fixed) |
+---------+------------------------+--------------------------------------------------------------+
| 4~5 | (reserve) | |
+---------+------------------------+--------------------------------------------------------------+
| 6~7 | tempo | 20.0~300.0 iiiiiiiii = 20~300 |
| | | 0iiiiiiiiiffffff ffffff = 0~63 : .0~.9 |
+---------+------------------------+--------------------------------------------------------------+
table21 : song event data (mute/solo type) (8byte)
+---------+------------------------+--------------------------------------------------------------+
| 0 | position number | 0~255 : 1~256 |
+---------+------------------------+--------------------------------------------------------------+
| b7~4 | measure | 0~7 : 1~8 |
| 1 -----+------------------------+--------------------------------------------------------------+
| b3~0 | step | 0~15 : 1~16 |
+---------+------------------------+--------------------------------------------------------------+
| 2~3 | operation no. | 503 (fixed) |
+---------+------------------------+--------------------------------------------------------------+
| 4~5 | (reserve) | |
+---------+------------------------+--------------------------------------------------------------+
| 6~7 | part mute/solo status | b15 = 0 : mute |
| | | 0/1 : mute off/mute on [table22]|
| | | b15 = 1 : solo |
| | | 0/1 : solo on/solo off [table22]|
+---------+------------------------+--------------------------------------------------------------+
